Jagtial Bus Timing
TSRTC Bus Time Table
TSRTC Bus Timings
Jagtial To Nizamabad for every 30 min
Jagtial to Korutalla for every 10 mins
Jagtial to Metpally for every 15 mins
Jagtial To Vemulawada (Pallevelugu) for every 30 min between 04:00 to 20:30
Jagityal To Karimnagar for every 30 min
Jagtial To Siricilla for every 15min
FROM BUS STATION : JAGITHYAL | ||||||
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | |
MANCHIRYAL | BASARA | LXPT | 9.35 | EXP | 8045 | |
KARIMNAGAR | BHIWANDI | ARMR,NZB,BDN,NRSI | 9.1 | EXP | 7132 | |
KARIMNAGAR | BORIVALI | ARMR,NZB,BDN,NRSI | 9.55 | EXP | 7130 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 4.15 | SL | 7352 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 5 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 5.15 | SL | 7348 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 6.5 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 8.4 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 9.3 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 12.3 | SL | 7342 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 13.3 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 15.3 | SL | 7344 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 16 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 21.45 | EXP | 7356 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 22 | SL | 7350 | |
HYDERABAD (MGBS) | JAGITHYAL | KRMR | 22.3 | SL | 7346 | |
BORIVALI | KARIMNAGAR | BILOLI | 4.05 | EXP | 7131 | |
BHIWANDI | KARIMNAGAR | BILOLI | 4.15 | EXP | 7133 | |
MUMBAI | KARIMNAGAR | BILOLI | 4.5 | EXP | 7135 | |
NIZAMABAD | KARIMNAGAR | JGTL | 10 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 10.5 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 11.3 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 12.1 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 18.1 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 19.1 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 19.3 | EXP | 7386 | |
NIZAMABAD | KARIMNAGAR | JGTL | 20.2 | EXP | 7386 | |
MUMBAI | LUXETTIPET | BILOLI | 5 | EXP | 7388 | |
BASARA | MANCHERIYAL | LXPT | 19.15 | EXP | 8045 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 0 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 3.3 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 5 | SL | 7341 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 6.45 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 8.3 | SL | 7343 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 9.3 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 12.45 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 13 | SL | 7345 | |
SIDDIPET | HYDERABAD (MGBS) | SIDDIPET | 15 | EXP | 7400 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 15.45 | SL | 7349 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 18 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 21 | SL | 7351 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 21.15 | EXP | 7356 | |
JAGITHYAL | HYDERABAD (MGBS) | KRMR | 23 | SL | 7347 | |
KARIMNAGAR | MUMBAI | BILOLI | 10.2 | EXP | 7134 | |
DHARMAPURI | MUMBAI | BILOLI | 12 | EXP | 7387 | |
JAGITHYAL | NIZAMABAD | ARMR | 4.3 | EXP | 7386 | |
JAGITHYAL | NIZAMABAD | ARMR | 5.15 | EXP | 7386 | |
JAGITHYAL | NIZAMABAD | ARMR | 6 | EXP | 7386 | |
JAGITHYAL | NIZAMABAD | ARMR | 6.45 | EXP | 7386 | |
KARIMNAGAR | NIZAMABAD | JGTL | 12.25 | EXP | 7386 | |
KARIMNAGAR | NIZAMABAD | JGTL | 13.15 | EXP | 7386 | |
KARIMNAGAR | NIZAMABAD | JGTL | 13.4 | EXP | 7386 | |
KARIMNAGAR | NIZAMABAD | JGTL | 14.5 | EXP | 7386 | |
METPALLY | TIRUPATHI | KRMR | 9.15 | EXP | 7389 | |
JAGITHYAL | WARANGAL | KRMR | 6 | EXP | 7385 | |
JAGITHYAL | WARANGAL | KRMR | 7 | EXP | 7386 | |
JAGITHYAL | WARANGAL | KRMR | 7.3 | EXP | 7386 | |
JAGITHYAL | WARANGAL | KRMR | 8.15 | EXP | 7385 | |
JAGITHYAL | WARANGAL | KRMR | 10.3 | EXP | 7385 | |
JAGITHYAL | WARANGAL | KRMR | 12.3 | EXP | 7385 | |
JAGITHYAL | WARANGAL | KRMR | 13.45 | EXP | 7385 |
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteWE NEED JAGITYAL TO NAGPUR VIA ARMOOR,NIRMAL OR VIA KHANAPUR, NIRMAL DEPARTHER TIME EVENING 3PM, THEN REACH FLIGHT TIME
ReplyDeleteWE NEED JAGITYAL TO NAGPUR VIA ARMOOR,NIRMAL OR VIA KHANAPUR, NIRMAL DEPARTHER TIME EVENING 3PM, THEN REACH FLIGHT TIME
ReplyDeleteWE NEED JAGITYAL TO NAGPUR VIA ARMOOR, NIRMAL OR VIA KHANAPUR, NIRMAL DEPARTURE TIME EVENING 2.30PM, THEN REACH FLIGHT TIME
ReplyDeleteWE NEED JAGITYAL TO NAGPUR VIA ARMOOR, NIRMAL OR VIA KHANAPUR, NIRMAL DEPARTURE TIME EVENING 2.30PM, THEN REACH FLIGHT TIME
ReplyDeleteI need palle velugu buses timing information Jagtial depot
ReplyDeleteI need palle velugu buses timing information Jagtial depot
ReplyDelete